Vending Machine Services
You Name it.... We Have It!

Finally.... Vending the Way You Want It!

To set up your Selections.... click the print icon on the right
| VENDING ORDER FORM | |||||||||
| Executive Maintenance (949) 650-8497 | |||||||||
| Fax to (949) 650-8499 | |||||||||
| C H I P S | C A N D Y ( C o n t ) | B E V E R A G E S 12 oz. | |||||||
| Jalepeno Chip - Poor Bros | Butterfinger | Diet Dr. Pepper | |||||||
| KC Barbeque | Skittles | Cherry Coke | |||||||
| Pretzels (Large Oldtyme) | Sweet Tarts | Mountain Dew | |||||||
| Doritos (Nacho) | Chewy Runts | Hawaiian Punch (Fruit) | |||||||
| Doritos (Ranch) | Pay Day | ||||||||
| T.G.I.F. (Cheddar & Bacon) | Rolo | ||||||||
| Fritos Regular | Skor | ||||||||
| Fritos Twist | Hot Tamales | ||||||||
| Cheetos | S N A C K S | H O S T E S S | |||||||
| Cheetos (Flamin Hot) | Planters (lightly Salted) | Ding Dongs | |||||||
| Lays Regular | Beef Jerky (Assorted Variety) | Ho Hos | |||||||
| Baked Lays | Corn Nuts | Donuts-Choc. | |||||||
| Gardetto (Lite) | Mr. Nature Trail Mix | Donuts-Powder | |||||||
| Ruffles | Pop Corn (Regular Butter) | Donuts-Crum. | |||||||
| Cheese-its | Pop Corn (Light Butter) | Zingers | |||||||
| C O O K I E S | Pop Corn (Butter Lover) | M I S C S U P P L I E S | |||||||
| Grandmas Lrg Peanut Butter | Chex Mix | Instant Cup a Soup | |||||||
| Grandmas Lrg Choc Chip | White Chedar Cheese Nips | Pringles(SourCream&Onion) | |||||||
| Grandmas Lrg Oatmeal | Wheatables Honey | Pringles (Regular) | |||||||
| Grandmas Chewy Choc. Chip | Entenmman's (Straw) | Granola-Honey & Oat | |||||||
| Zoo Animals (2 Grams of Fat) | Crunch & Munch | Pop Tarts-Strawberry | |||||||
| Famous Amos | G U M | Pop Tarts-Cinamon | |||||||
| Mini Vanilla (Grandma) | Care Free Bubble Gum | Pop Tarts-Cherry | |||||||
| Knotts Apricot | Spearmint | NutraGrain-Strawberry | |||||||
| Knott's Raspberry | Big Red | NutraGrain-Rasberry | |||||||
| Knott's Boysenberry | Doublemint | NutraGrain-Blueberry | |||||||
| Knott's Black Forest | Juicy Fruit | BOTTLES 20 oz. | |||||||
| Milano (Peperidge Farm) | Breath Saver - Pepermint | Coke | |||||||
| Circus Pals | Breath Saver - Spearmint | D-Coke | |||||||
| Oreos | Breath Saver - Winter Green | Pepsi | |||||||
| Lorna Doone | B E V E R A G E S 12 oz. | D-Pepsi | |||||||
| C A N D Y | Classic Coke | Mountain Dew | |||||||
| Almond Joy | Diet Coke | Dr. Pepper | |||||||
| Mounds | Caffeine Free Diet Coke | AquaFina | |||||||
| Twix | Pepsi | Gatorade-Reg. Lemon/Lime | |||||||
| Reeses Peanut Butter Cups | Diet Pepsi | Gatorade-Punch | |||||||
| M&M Regular Plain | Squirt | Gatorade-Orange | |||||||
| M&M Peanut | 7up | Country Time Lemonade | |||||||
| M&M Blue | Dr. Pepper | D-Dr. Pepper | |||||||
| 3 Mukateers | Brisk Iced Tea - Lipton | ||||||||
| Nestles Crunch | Orange Soda - Sunkist | ||||||||
| Watchamacallit | Root Beer - A&W | ||||||||
| Nibs | Orange Juice - Tropicana | ||||||||
| Hersheys | Water - Arrowhead | ||||||||
| Hersheys w/Almonds | Diet 7-up | ||||||||
| Milky Way | Apple Juice - Tropicana | ||||||||
| Starbursts | Snapple (Assorted Variety) | ||||||||
| Snickers | |||||||||
| Kit Kat | |||||||||
Kikko Max Espresso Based Coffee Vending Machine

The Best Coffee Vending Available
Whole Bean Coffee freshly gound for each cup.
We plumb our Coffee Vending Machines with a 5-stage reverse osmosis water system for great tasting coffee and less wear and tear on our equipment making service calls almost non-existant.
16 selections plus sugar pre-selections.
Electronic cup sensor for "Green Vending" where employees can use their own cup.
Makes 12oz beverages.
Esspresso Based means each beverage starts as a shot of espresso.
We use only the best beans available.
Demensions: Height: 72", Depth: 25.6", Width 21.25"
Weight: 278 lbs
Electrical Requirements: 115V, 12.3A (designated)
The Ultimate Snack Vending Machine

A TRUE BREAKTHROUGH IN VENDING
Highest capacity in its class.
Large glass visibilty
The most intuitive Vending Machine on the Market, using a 3-step lighted intuitive vend system.
Energy saving LED lighting
Demensions: Height: 72", Depth: 37.8", Width 43.6"
Weight: 610 lbs
Electrical Requirements: 115V, 3A
Snack Center 1

Have snacks on demand with your favorite brands of candy, pastries, cereal bars and salty snacks... all guaranteed to deliver, thanks to our exclusive SureVend technology
GUARANTEED DELIVERY
There are approximately 1 million snack machines installed on locations that take money from consumers without providing a product because they do not have SureVend. Is your location one of them? SureVend guaratees delivery of consumers' products or they get their money back... It's that simple.
SELECTIVITY
Snack Centers deliver the variety of snacks, candy and pasteries your employees will appreciate. Shelf configurations are completely flexible allowing you to adjust the product mix to the unique preference of the employees at your location.
Demensions: Height: 72", Depth: 37.63", Width 38.13"
Weight: 625 lbs
Electrical Requirements: 115V, 3A
Shoppertron
HEARTY APPETITES
The Shoppertron is the only machines truely capable of "feeding" a workforce. A hard working group of employees requires sustenance to get the job done and the Shoppertron delivers
ARRAY OF PRODUCTS
Full entree's, combo meals, ethnic foods, salads and delicatessen style sandwiches are the fuel to keep your workplace humming along.
EVERYONE SATISFIED
Have more than one shift? The Shoppertron has "selling zones" that give each shift a slice of the pie. The turret can be segmented to give each group of employees a full stock of items for their time on the clock
FOOD SAFETY
With the tightest temperature control in the industry, you can rest assured products will be at their best. The Health Control Temperature Setting is computer monitored to guarantee freshness.
PERFORMANCE & RELIABILITY
The Shopper boasts class-leading design and durability. You can count on the Shopper to perform for associates day after day without the niusance of service calls burdening your business.
Demensions: Height: 72", Depth: 30.75", Width 38.13"
Weight: 710 lbs
Electrical Requirements: 115V, 12A
Bev Max 3

"THE ULTIMATE BEVERAGE VENDING MACHINE"
Large Glass Display
High Speed Delivery
45 Selections
360 Bottle Capacity
Demensions: Height: 72", Depth: 32", Width 47"
Weight: 764 lbs
Electrical Requirements: 115V, 12A
We Specialize in Large Corporate Accounts and Institutional Vending

We offer a wide variety of Vending Machines from your basic Snack and Soda Machine, to Cold Food. We also offer the latest currency options that will return Paper Money as well as our "Sure Vend" feature that ensures no "lost money"



